Traftor toroidal transformers catalogue products – examples
Power kVA | Input / Output Voltage V | Efficiency % | Weight kg | Size ODxH mm | Efficiency % | Weight kg | Size ODxH mm | Efficiency % | Weight kg | Size ODxH mm |
3 | 230/230 | 96 | 18 | 236x115 | 97 | 15 | 200x100 | 98 | 22 | 213x95 |
4 | 230/230 | 95 | 17 | 220x100 | 97 | 17 | 225x80 | 98 | 25 | 221X101 |
5 | 230/230 | 96 | 23 | 245x105 | 97 | 19 | 230x95 | 98 | 29 | 226X115 |
6.3 | 230/230 | 95 | 22 | 240x100 | 97 | 21 | 255x95 | 98 | 33 | 240X120 |
8 | 230/230 | 96 | 29 | 275x95 | 97 | 25 | 272x95 | 98 | 36 | 249X105 |
10 | 230/230 | 96 | 33 | 275x105 | 97 | 28 | 265x100 | 98 | 42 | 260X120 |
12.5 | 230/230 | 96 | 39 | 290x115 | 97 | 32 | 300x90 | 98 | 47 | 270X120 |
16 | 230/230 | 96 | 55 | 300x140 | 97 | 37 | 300x95 | 98 | 53 | 290X115 |
25 | 230/230 | 96 | 47 | 320x120 | 97 | 48 | 310x120 | 98 | 69 | 305X117 |
33.3 | 230/230 | 96 | 65 | 335x140 | 97 | 59 | 320x126 | 98 | 80 | 325X120 |
These are examples for reference only. Transformers approved to EN61558, power transformers without air forced cooling, insulation class H, ambient temp.:+40 °C, UL recognized, test voltage primary/secondary 3.5 kVac. Power of transformers can increase by up to 30-50% with air forced cooling.
Please contact us for any free request and technical advice to review feasibility of toroidal winding technology for your inductors and transformers in your applications, or fill your RFQ on our online projects platform here.